Thank you for your interest in Athletics at Peachtree Middle School.
Football Schedule
All games start at 10am
Opponent | Date | Home/Away | Stadium |
Stone Mountain MS | August 28th | A | Avondale |
Redan MS | September 4th | A | Avondale |
Henderson | September 11th | H | North Dekalb |
Tucker | September 18th | A | Adams |
OPEN | September 25th |
|
|
Sequoyah | October 2nd | H | North Dekalb |
Chamblee | October 9th | H | North Dekalb |
|
|
|
|
|
|
|
|
Basketball Schedule
Team | Date | Time |
OPEN | November 13th | 10 am |
Stone Mountain | November 17th | 5 pm |
@ Druid Hills | November 20th | 10 am |
@ Tucker | December 1st | 5 pm |
Henderson | December 4th | 10 am |
Chamblee | December 8th | 5 pm |
@ Stone Mountain | December 11th | 10 am |
@ Sequoyah | December 15th | 5 pm |
Tucker | December 18th | 10 am |
@ Henderson | January 5th | 5 pm |
@ Chamblee | January 8th | 10 am |
Freedom | January 12th | 5 pm |
Sequoyah | January 15th | 10 am |
@ Champion | January 19th | 5 pm |
OPEN | January 22nd | 10 am |
Once we have more information from DCSD on Athletics for the 21-22 school year, we will be sure to update our website.
Thanks for your patience and understanding!